| Thessaloniki 27.05.2018-20.09.2018 | Soodustus – 10% | |||
| Macedonian Sun 3*/Kalithea | hommiku-ja õhtusöök | 10 ööd | Hind alates 420 EUR | Hind alates 378 EUR |
| Ouzas Hotel 2*+/Pieria | söökideta | 10 ööd | Hind alates 421 EUR | Hind alates 378 EUR |
| Pallini Beach 4*/Kalithea | hommiku-ja õhtusöök | 10 ööd | Hind alates 440 EUR | Hind alates 396 EUR |
| Imperial 3*/Skioni | hommiku-ja õhtusöök | 10 ööd | Hind alates 464 EUR | Hind alates 418 EUR |
| Avra Hotel 2*+/Pieria | söökideta | 10 ööd | Hind alates 468 EUR | Hind alates 421 EUR |
| Atlantis Hotel 2*-/Nea Kalikratia | hommikusöögid | 10 ööd | Hind alates 468 EUR | Hind alates 421 EUR |
| Julia Hotel 3*/Fourka | kõik hinnas | 10 ööd | Hind alates 480 EUR | Hind alates 432 EUR |
| Anna Hotel 3*/Pefkohori | hommiku-ja õhtusöök | 10 ööd | Hind alates 485 EUR | Hind alates436 EUR |
| Dionyssos Inn Hotel 3*/Hanioti | hommikusöögid | 10 ööd | Hind alates 485 EUR | Hind alates 436 EUR |
| Bomo Club Palmariva 3*/Eretria | kõik hinnas | 10 ööd | Hind alates 487 EUR | Hind alates 438 EUR |
| Forest Park 3*/Kriopigi | hommiku-ja õhtusöök | 10 ööd | Hind alates 500 EUR | Hind alates450 EUR |
| Kassandra Palace 5*/Kriopigi | hommiku-ja õhtusöök | 10 ööd | Hind alates 500 EUR | Hind alates 450 EUR |
| Aqua Mare Hotel 3*/Nea Kalikratia | hommikusöögid | 10 ööd | Hind alates 524 EUR | Hind alates 471 EUR |
| Ioni Hotel 3*/Pieria | hommikusöögid | 10 ööd | Hind alates 528 EUR | Hind alates 475 EUR |
| Alkyonis Hotel 2*/Nea Kalikratia | hommikusöögid | 10 ööd | Hind alates 532 EUR | Hind alates 478 EUR |
| Mediterranean Resort 4*+/Pieria | hommiku-ja õhtusöök | 10 ööd | Hind alates 562 EUR | Hind alates 505 EUR |
| Bomo Club Olympic Kosma 3*+/Hanioti | kõik hinnas | 10 ööd | Hind alates 577 EUR | Hind alates 519 EUR |
| Astoria Hotel 3*/Thessaloniki | hommikusöögid | 10 ööd | Hind alates 579 EUR | Hind alates 521 EUR |
| Portes Beach 4*/Nea Potidea | hommiku-ja õhtusöök | 10 ööd | Hind alates 589 EUR | Hind alates 530 EUR |
| Xenia Ouranoupolis 4*/Ouranoupolis | hommiku-ja õhtusöök | 10 ööd | Hind alates 591 EUR | Hind alates 531 EUR |
| Bellagio Hotel 3*/Fourka | kõik hinnas | 10 ööd | Hind alates 618 EUR | Hind alates 556 EUR |
| Dionysos Studios 2*/Hanioti | söökideta | 10 ööd | Hind alates 618 EUR | Hind alates 556 EUR |
| Lagomandra Hotel 4*/Sithonia | hommiku-ja õhtusöök | 10 ööd | Hind alates 624 EUR | Hind alates 561 EUR |
| Olympian Sunset 5*/Fourka | hommiku-ja õhtusöök | 10 ööd | Hind alates 644 EUR | Hind alates 579 EUR |
| Aegean Melathron Thalasso 5*/Kalithea | hommiku-ja õhtusöök | 10 ööd | Hind alates 649 EUR | Hind alates 584 EUR |
| Secret Paradise 4*/Nea Kalikratia | hommiku-ja õhtusöök | 10 ööd | Hind alates 650 EUR | Hind alates 585 EUR |
| Grand Platon 4*/Pieria | hommiku-ja õhtusöök | 10 ööd | Hind alates 650 EUR | Hind alates 585 EUR |
| Porto Carras Meliton 5*/Porto Carras | hommikusöögid | 10 ööd | Hind alates 656 EUR | Hind alates 590 EUR |
| Athos Palace 4*/Kalithea | hommiku-ja õhtusöök | 10 ööd | Hind alates 665 EUR | Hind alates 598 EUR |
| Danai Hotel 4*/Pieria | hommiku-ja õhtusöök | 10 ööd | Hind alates 685 EUR | Hind alates 616 EUR |
| Potidea Palace 4*/Nea Potidea | kõik hinnas | 10 ööd | Hind alates 702 EUR | Hind alates 631 EUR |
| Bomo Club Villas Kosma (villa)/Chanioti | hommikusöögid | 10 ööd | Hind alates 797 EUR | Hind alates 717 EUR |
| Pomegranate Wellness SPA 5*/Nea Potidea | hommiku-ja õhtusöök | 10 ööd | Hind alates 803 EUR | Hind alates 722 EUR |
| Alexandros Palace 5*/Ouranoupolis | hommiku-ja õhtusöök | 10 ööd | Hind alates 815 EUR | Hind alates 733 EUR |
| Miraggio Thermal SPA 5*/Kanistro | hommikusöögid | 10 ööd | Hind alates 831 EUR | Hind alates 747 EUR |
| Aristoteles Holiday Resort 4*/Ouranoupolis | kõik hinnas | 10 ööd | Hind alates 903 EUR | Hind alates 812 EUR |
| Bomo Club Assa Maris 4*/Sithonia | kõik hinnas | 10 ööd | Hind alates 948 EUR | Hind alates 853 EUR |
| Porto Carras Sithonia 5*/Sithonia | kõik hinnas | 10 ööd | Hind alates 1040 EUR | Hind alates 936 EUR |
| Korfu 27.05.2018-20.09.2018 | ||||
| Perama Hotel 2*/Perama | hommikusöögid | 11 ööd | Hind alates 495 EUR | Hind alates 445 EUR |
| Potamaki Beach 3*/Benitses | hommikusöögid | 11 ööd | Hind alates 572 EUR | Hind alates 474 EUR |
| Alkionis Hotel 3*/Moraitika | hommiku-ja õhtusöök | 11 ööd | Hind alates 573 EUR | Hind alates 515 EUR |
| Yannis Hotel 3*/Ipsos | hommiku-ja õhtusöök | 11 ööd | Hind alates 573 EUR | Hind alates 515 EUR |
| Oasis Corfu 3*+*/Perama | hommiku-ja õhtusöök | 11 ööd | Hind alates 586 EUR | Hind alates 527 EUR |
| Corfu Residence 4*/Nissaki | hommiku-ja õhtusöök | 11 ööd | Hind alates 659 EUR | Hind alates 593 EUR |
| Alexandros Hotel 4*/Perama | hommiku-ja õhtusöök | 11 ööd | Hind alates 698 EUR | Hind alates 628 EUR |
| Amalia 3*/Dassia | kõik hinnas | 11 ööd | Hind alates 701 EUR | Hind alates 630 EUR |
| Magna Graecia 4*/Dassia | kõik hinnas | 11 ööd | Hind alates 710 EUR | Hind alates 639 EUR |
| Corfu Palace Hotel 5*/Korfu | hommiku-ja õhtusöök | 11 ööd | Hind alates 1642 EUR | Hind alates 1477 EUR |
| Marbella Nido Suite Hotel 5*/Agios Ioannis | hommiku-ja õhtusöök | 11 ööd | Hind alates 2041 EUR | Hind alates 1836 EUR |

